
On December 9, the airport will handle a total of 43 departures and 36 arrivals. The earliest outbound flight is scheduled for 01:05, while the last departure will take off at 23:45. Incoming flights begin arriving as early as 00:30, with the final arrival expected at 23:50, according to uzairways.com.
Popular routes for departing passengers include Beijing, Istanbul (Istanbul International Airport), Delhi, Islamabad, Sochi, Ufa, New York (JFK International Airport), and Moscow (Domodedovo). Among arrivals, common destinations are Almaty, Frankfurt, Moscow (Vnukovo and Domodedovo airports), Novosibirsk, Istanbul, Mumbai, and Islamabad.
Travelers are advised to arrive well in advance of their flight time to complete security checks and other formalities without rush. It is important to have all necessary travel documents readily accessible to ensure a smooth boarding process. This preparation helps avoid any last-minute delays or complications during check-in.
Departures
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 505 | BEIJING | 01:05 | 787 |
| 281 | ISTANBUL (Istanbul International Airport) | 01:10 | 763 |
| 421 | DELHI | 02:40 | 763 |
| 465 | ISLAMABAD | 05:10 | 320 |
| 685 | SOCHI | 06:35 | 32N |
| 9657 | UFA | 06:35 | 32A |
| 101 | NEW-YORK (JFK International Airport) | 06:40 | 789 |
| 603 | MOSCOW (Domodedovo) | 07:30 | 763 |
| 271 | ISTANBUL (Istanbul International Airport) | 07:40 | 788 |
| 717 | DUSHANBE | 08:00 | 320 |
| 745 | TBILISI | 08:05 | 32N |
| 761 | ALMATY | 08:15 | 32N |
| 333 | DUBAI | 08:25 | 789 |
| 633 | ST. PETERSBURG | 08:35 | 32Q |
| 337 | JEDDAH | 09:00 | 763 |
| 9701 | GROZNY | 09:00 | 32N |
| 251 | PARIS | 13:00 | 32N |
| 9613 | MOSCOW (Vnukovo) | 13:30 | 32N |
| 201 | LONDON (Heathrow) | 13:45 | 32Q |
| 721 | ASTANA | 15:10 | 32Q |
| 303 | TEL AVIV | 15:15 | 763 |
| 755 | BAKU | 15:15 | 320 |
| 777 | BISHKEK | 15:20 | 32N |
| 273 | ISTANBUL (Istanbul International Airport) | 16:50 | 787 |
| 613 | MOSCOW (Vnukovo) | 17:00 | 787 |
| 507 | URUMQI | 17:15 | 32N |
| 335 | JEDDAH | 18:15 | 763 |
| 649 | KAZAN | 18:20 | 763 |
| 9671 | NIZHNIY NOVGOROD | 18:30 | 32N |
| 601 | MOSCOW (Domodedovo) | 19:00 | 763 |
| 9661 | EKATERINBURG | 20:00 | 32A |
| 765 | ALMATY | 20:40 | 320 |
| 511 | SEOUL | 22:30 | 788 |
| 535 | PHUKET | 23:40 | 763 |
| 565 | PHU QUOC | 23:45 | 32Q |
| 53 | URGENCH | 06:45 | 32N |
| 11 | NUKUS | 07:15 | 320 |
| 91 | NAMANGAN | 09:00 | 32N |
| 85 | FERGANA | 09:00 | 32A |
| 21 | BUKHARA | 13:00 | 320 |
| 55 | URGENCH | 13:45 | 320 |
| 57 | URGENCH | 20:00 | 32N |
| 17 | NUKUS | 20:00 | 320 |
Arrivals
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 766 | ALMATY | 00:40 | 320 |
| 232 | FRANKFURT | 01:20 | 32Q |
| 614 | MOSCOW (Vnukovo) | 02:45 | 763 |
| 668 | NOVOSIBIRSK | 03:35 | 32N |
| 274 | ISTANBUL (Istanbul International Airport) | 04:10 | 788 |
| 602 | MOSCOW (Domodedovo) | 04:40 | 763 |
| 428 | MUMBAI | 09:10 | 32N |
| 466 | ISLAMABAD | 10:10 | 320 |
| 422 | DELHI | 10:50 | 763 |
| 718 | DUSHANBE | 11:30 | 320 |
| 762 | ALMATY | 12:15 | 32N |
| 282 | ISTANBUL (Istanbul International Airport) | 12:30 | 763 |
| 512 | SEOUL | 13:10 | 787 |
| 532 | BANGKOK | 13:10 | 32Q |
| 506 | BEIJING | 14:15 | 787 |
| 9658 | UFA | 14:20 | 32A |
| 686 | SOCHI | 15:25 | 32N |
| 746 | TBILISI | 15:55 | 32N |
| 9702 | GROZNY | 16:20 | 32N |
| 334 | DUBAI | 16:40 | 789 |
| 604 | MOSCOW (Domodedovo) | 17:10 | 763 |
| 272 | ISTANBUL (Istanbul International Airport) | 19:00 | 788 |
| 778 | BISHKEK | 19:10 | 32N |
| 634 | ST. PETERSBURG | 20:05 | 32Q |
| 722 | ASTANA | 20:10 | 32Q |
| 338 | JEDDAH | 20:50 | 763 |
| 756 | BAKU | 21:45 | 320 |
| 58 | URGENCH | 00:30 | 763 |
| 98 | ANDIZHAN | 00:40 | 32N |
| 46 | SAMARKAND | 03:00 | 32N |
| 12 | NUKUS | 11:05 | 320 |
| 92 | NAMANGAN | 12:00 | 32N |
| 22 | BUKHARA | 16:10 | 320 |
| 56 | URGENCH | 17:35 | 320 |
| 54 | URGENCH | 21:40 | 32N |
| 18 | NUKUS | 23:50 | 320 |





