Today’s flight schedule — January 20

On January 20, the earliest departure is scheduled for 01:05, with the final flight leaving at 23:45. Arrivals begin as early as 00:40 and continue until 23:50. Today’s flights include several popular routes to major cities such as Beijing, Istanbul International Airport, Delhi, Islamabad, Ufa, Sochi, New York’s JFK International Airport, and Malé. Incoming flights predominantly arrive from Almaty, Frankfurt, Moscow’s Vnukovo and Domodedovo airports, Novosibirsk, Istanbul International Airport, Mumbai, and Islamabad.
Passengers are advised to plan their journeys accordingly by allowing ample time for check-in procedures and security controls. It is essential to have all necessary travel documents prepared in advance to ensure a smooth boarding process. Early arrival at the airport helps mitigate unexpected delays and facilitates timely departures and arrivals.
This information was provided by uzairways.com.
Departures
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 505 | BEIJING | 01:05 | 789 |
| 281 | ISTANBUL (Istanbul International Airport) | 01:10 | 32Q |
| 421 | DELHI | 02:40 | 32Q |
| 465 | ISLAMABAD | 05:10 | 320 |
| 9657 | UFA | 06:35 | 32A |
| 685 | SOCHI | 06:35 | 32N |
| 101 | NEW-YORK (JFK International Airport) | 06:40 | 787 |
| 3525 | MALE | 06:50 | 787 |
| 603 | MOSCOW (Domodedovo) | 07:30 | 32Q |
| 271 | ISTANBUL (Istanbul International Airport) | 07:40 | 763 |
| 717 | DUSHANBE | 08:00 | 32N |
| 745 | TBILISI | 08:05 | 320 |
| 761 | ALMATY | 08:15 | 320 |
| 333 | DUBAI | 08:25 | 789 |
| 633 | ST. PETERSBURG | 08:35 | 32Q |
| 9701 | GROZNY | 09:00 | 32N |
| 251 | PARIS | 13:00 | 32N |
| 9613 | MOSCOW (Vnukovo) | 13:30 | 32N |
| 201 | LONDON (Heathrow) | 13:45 | 32Q |
| 721 | ASTANA | 15:10 | 32Q |
| 755 | BAKU | 15:15 | 320 |
| 303 | TEL AVIV | 15:15 | 763 |
| 777 | BISHKEK | 15:20 | 320 |
| 273 | ISTANBUL (Istanbul International Airport) | 16:50 | 788 |
| 613 | MOSCOW (Vnukovo) | 17:00 | 32N |
| 507 | URUMQI | 17:15 | 320 |
| 335 | JEDDAH | 18:15 | 767 |
| 649 | KAZAN | 18:20 | 763 |
| 9671 | NIZHNIY NOVGOROD | 18:30 | 32N |
| 601 | MOSCOW (Domodedovo) | 19:00 | 789 |
| 9661 | EKATERINBURG | 20:00 | 32A |
| 765 | ALMATY | 20:40 | 320 |
| 511 | SEOUL | 22:30 | 789 |
| 535 | PHUKET | 23:40 | 763 |
| 565 | PHU QUOC | 23:45 | 787 |
| 53 | URGENCH | 06:45 | 32N |
| 11 | NUKUS | 07:15 | 763 |
| 91 | NAMANGAN | 09:00 | 32N |
| 85 | FERGANA | 09:00 | 32A |
| 21 | BUKHARA | 13:00 | 32N |
| 55 | URGENCH | 13:45 | 763 |
| 17 | NUKUS | 20:00 | 32Q |
| 57 | URGENCH | 20:00 | 32N |
Arrivals
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 766 | ALMATY | 00:40 | 320 |
| 232 | FRANKFURT | 01:20 | 32Q |
| 614 | MOSCOW (Vnukovo) | 02:45 | 789 |
| 668 | NOVOSIBIRSK | 03:35 | 32N |
| 274 | ISTANBUL (Istanbul International Airport) | 04:10 | 787 |
| 602 | MOSCOW (Domodedovo) | 04:40 | 787 |
| 428 | MUMBAI | 09:10 | 32N |
| 466 | ISLAMABAD | 10:10 | 320 |
| 422 | DELHI | 10:50 | 32Q |
| 718 | DUSHANBE | 11:30 | 32N |
| 762 | ALMATY | 12:15 | 320 |
| 282 | ISTANBUL (Istanbul International Airport) | 12:30 | 32Q |
| 512 | SEOUL | 13:10 | 788 |
| 532 | BANGKOK | 13:10 | 763 |
| 506 | BEIJING | 14:15 | 789 |
| 9658 | UFA | 14:20 | 32A |
| 686 | SOCHI | 15:25 | 32N |
| 746 | TBILISI | 15:55 | 320 |
| 9702 | GROZNY | 16:20 | 32N |
| 334 | DUBAI | 16:40 | 789 |
| 604 | MOSCOW (Domodedovo) | 17:10 | 32Q |
| 272 | ISTANBUL (Istanbul International Airport) | 19:00 | 763 |
| 778 | BISHKEK | 19:10 | 320 |
| 634 | ST. PETERSBURG | 20:05 | 32Q |
| 722 | ASTANA | 20:10 | 32Q |
| 3526 | MALE | 20:25 | 787 |
| 756 | BAKU | 21:45 | 320 |
| 84 | FERGANA | 00:40 | 32N |
| 58 | URGENCH | 01:00 | 320 |
| 46 | SAMARKAND | 03:00 | 32N |
| 12 | NUKUS | 11:05 | 763 |
| 92 | NAMANGAN | 12:00 | 32N |
| 22 | BUKHARA | 16:10 | 32N |
| 56 | URGENCH | 17:35 | 763 |
| 54 | URGENCH | 21:40 | 32N |
| 18 | NUKUS | 23:50 | 32Q |





